Stay ahead of the job market. Find out which companies are laying off with our constantly updated tracker.
Company | Layoffs | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
Placer.ai | 150 | 2025-01-29 | AI | Tel Aviv, IL | calcalistech.com | |
Digital River | 122 | 2025-01-28 | Software | Minneapolis, US | startribune.com | |
ShareChat | 27 | 2025-01-27 | Software | Bengaluru, IN | entrackr.com | |
Stripe | 300 | 2025-01-21 | Finance | Dublin, IE | businessinsider.com | |
Unbabel | 66 | 2025-01-20 | AI | San Francisco, US | observador.pt | |
Pocket FM | 75 | 2025-01-16 | Media | Bengaluru, IN | yourstory.com | |
Aurora Solar | 58 | 2025-01-16 | Energy | San Francisco, US | sfexaminer.com | |
Chrono24 | 110 | 2025-01-16 | Fashion | Karlsruhe, GE | usa.watchpro.com | |
Textio | 15 | 2025-01-15 | Recruitment | Seattle, US | geekwire.com | |
HeyJobs | 90 | 2025-01-15 | HR | Berlin, GE | aimgroup.com |
Company | Layoffs | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
Skybox Security | 300 | 2025-02-24 | Security | San Jose, US | calcalistech.com | |
Ibotta | 70 | 2025-02-22 | Technology | Denver, US | coloradosun.com | |
The Mortgage Collaborative | 51 | 2025-02-21 | Finance | San Diego, US | kron4.com | |
SeatGeek | 150 | 2025-02-20 | Software | New York, US | theticketingbusiness.com | |
Vendease | 120 | 2025-02-19 | Retail | Lagos, NG | techcabal.com | |
Logically | 40 | 2025-02-17 | AI | Manchester, UK | sifted.eu | |
National Park Service | 2,300 | 2025-02-14 | Infrastructure | Washington, US | tallahassee.com | |
Blue Origin | 1,000 | 2025-02-13 | Aerospace | Washington, US | edition.cnn.com | |
Zepz | 200 | 2025-02-12 | Finance | London, UK | cnbc.com | |
Redfin | 450 | 2025-02-12 | Real Estate | Seattle, US | realestatenews.com |
Company | Layoffs | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
Northvolt | 2,800 | 2025-03-31 | Energy | Stockholm, SE | sifted.eu | |
Palantir | 120 | 2025-03-28 | Data | Denver, US | finance.yahoo.com | |
Block | 931 | 2025-03-25 | Finance | San Francisco, US | techcrunch.com | |
Niantic | 68 | 2025-03-25 | Other | San Francisco, US | sfgate.com | |
Prefect | 20 | 2025-03-25 | Data | Washington, US | bizjournals.com | |
U.S. Fish and Wildlife Service | 400 | 2025-03-20 | Infrastructure | Washington, US | tallahassee.com | |
Brightcove | 198 | 2025-03-19 | Marketing | Boston, US | boston.com | |
Acxiom Corporation | 130 | 2025-03-19 | Marketing | Little Rock, US | adage.com | |
HelloFresh | 273 | 2025-03-17 | Food | San Francisco, US | grocerydive.com | |
Otorio | 45 | 2025-03-17 | Security | Tel Aviv, IL | calcalistech.com |
Company | Layoffs | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
NetApp | 700 | 2025-04-30 | Data | San Francisco, US | blocksandfiles.com | |
Electronic Arts | 300 | 2025-04-29 | Consumer | San Francisco, US | bloomberg.com | |
Cars24 | 200 | 2025-04-26 | Transportation | Gurugram, US | entrackr.com | |
SambaNova | 77 | 2025-04-25 | AI | San Francisco, US | eetimes.com | |
Meta | 100 | 2025-04-24 | Technology | Los Angeles, US | bloomberg.com | |
Intel | 22,000 | 2025-04-23 | Hardware | San Francisco, US | bloomberg.com | |
Zopper | 100 | 2025-04-17 | Finance | Noida, IN | inc42.com | |
Turo | 150 | 2025-04-16 | Transportation | San Francisco, US | bloomberg.com | |
AppLovin | 97 | 2025-04-16 | Marketing | San Francisco, US | pocketgamer.biz | |
GupShup | 200 | 2025-04-15 | Other | San Francisco, US | inc42.com |
Company | Layoffs | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
GroundGame.Health | 97 | 2025-05-15 | Healthcare | San Francisco, US | bizjournals.com | |
Noogata | 10 | 2025-05-15 | AI | Tel Aviv, IL | calcalistech.com | |
Amazon | 100 | 2025-05-14 | Retail | Seattle, US | cnbc.com | |
Microsoft | 6,000 | 2025-05-13 | Consumer | Washington, US | cnbc.com | |
Chegg | 248 | 2025-05-12 | Education | San Francisco, US | reuters.com | |
IBM | 200 | 2025-05-10 | Technology | New York, US | hr.economictimes.indiatimes.com | |
United States Geological Survey | 1,000 | 2025-05-08 | Infrastructure | Virginia Beach, US | govexec.com | |
National Park Service | 1,500 | 2025-05-08 | Infrastructure | Washington, US | govexec.com | |
Match Group | 325 | 2025-05-08 | Consumer | New York, US | bloomberg.com | |
CrowdStrike | 500 | 2025-05-07 | Security | San Francisco, US | wsj.com |
Our layoff tracker provides real-time data on workforce reductions across various industries. Use this information to stay informed about market conditions and employment trends.
Track which sectors are experiencing the most significant workforce changes.
Identify regions and countries most affected by current layoff waves.
Recognize patterns in layoff timing and prepare for possible market shifts.