The ultimate CEO turnover tracker. See who's out and why with our comprehensive database. Stay ahead of the curve and understand the latest executive shakeups.
Company | CEO Name | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
International Cricket Council (ICC) | Geoff Allardice | 2025-01-30 | Sports | Dubai, AE | tamilmurasu.com.sg | |
Powszechny Zakład Ubezpieczeń (PZU) | Artur Olech | 2025-01-27 | Insurance | Warsaw, PL | globalbankingandfinance.com | |
Banner Health and Aetna Health Plan | Tom Grote | 2025-01-24 | Healthcare | Phoenix, US | businesswire.com | |
Integral Senior Living | Collette Gray | 2025-01-17 | Healthcare | Carlsbad, US | seniorhousingnews.com | |
Freeman Health System | Paula Baker | 2025-01-15 | Healthcare | Joplin, US | sbj.net | |
Camp Courageous | Charlie BeckeR | 2025-01-15 | Other | Monticello, US | kmch.com | |
Mutual Aid | Gene Komondor | 2025-01-14 | Food | Greensburg, US | triblive.com | |
Sonos | Patrick Spence | 2025-01-14 | Consumer | San Francisco, US | mezha.media | |
Criteo | Megan Clarken | 2025-01-14 | Media | Paris, FR | adexchanger.com | |
Mr. Cooper Group | Mike Rawls | 2025-01-13 | Finance | Dallas, US | housingwire.com |
Company | CEO Name | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
Cyclacel | David Lazar | 2025-02-27 | Healthcare | Berkeley Heights, US | nasdaq.com | |
Unilever Prestige | Hein Schumacher | 2025-02-26 | Consumer | London, UK | roi-nj.com | |
Santa Cruz County Fair | Zeke Fraser | 2025-02-03 | Other | Watsonville, US | lookout.co |
Company | CEO Name | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
Amtrak | Stephen Gardner | 2025-03-20 | Infrastructure | Washington, US | trains.com | |
Old Harbor Native Corporation | Carl Marrs | 2025-03-19 | Other | Anchorage, US | youralaskalink.com | |
Rack & Riddle | Rebecca Faust and Bruce Lundquist | 2025-03-18 | Consumer | San Francisco, US | northbaybusinessjournal.com | |
Leasing.com | Dave Timmis | 2025-03-16 | Real Estate | Stockport, UK | bdaily.co.uk | |
Udemy | Greg Brown | 2025-03-14 | Education | San Francisco, US | edtechinnovationhub.com | |
Charlotte Regional Business Alliance | Janet LaBar, | 2025-03-14 | Other | Charlotte, US | axios.com |
Company | CEO Name | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
Bastion Minerals | Allister Caird. | 2025-04-30 | Mining | New South Wales,, AU | tipranks.com | |
Wilshire Associates | Andy Stewar | 2025-04-29 | Finance | New York, US | opalesque.com |
Company | CEO Name | Date | Industry | Location | Source | |
---|---|---|---|---|---|---|
Ntpc Green Energy | Rajiv Gupta | 2025-05-10 | Energy | Bengaluru, IN | psuwatch.com | |
Kohl's | Ashley Buchanan | 2025-05-10 | Fashion | Tallin, EE | finance.yahoo.com | |
1-800-Flowers | Jim McCann | 2025-05-09 | Retail | New York, US | fortune.com | |
Adolfo Dominguez | Antonio Puente Hoces. | 2025-05-08 | Fashion | Madrid, ES | tipranks.com | |
HHRG | Fong Chee Khuen | 2025-05-08 | Infrastructure | Kuala Lumpur, MY | bernama.com | |
deCODE genetics | Kári Stefánsson | 2025-05-06 | Healthcare | Reykjavík, IS | icelandmonitor.mbl.is | |
Coloplast | Kristian Villumsen | 2025-05-05 | Healthcare | Humlebaek, DK | medwatch.com | |
Duke Energy | Julie Janson | 2025-05-02 | Energy | Charlotte, US | prnewswire.com | |
Kuwait Airways | Ahmad al-Kreeban | 2025-05-01 | Aerospace | Kuwait City, KW | hr.economictimes.indiatimes.com |
Our CEO dismissals tracker provides real-time data on leadership changes across various industries. Use this information to stay informed about executive departures and turnover trends.
Track CEO departures to anticipate potential shifts in corporate direction and leadership changes.
Identify patterns in CEO dismissals across different sectors and regions to understand market dynamics.
Understand how organizations manage leadership transitions and interim arrangements during CEO changes.